Sign up to stay up to date on the Henderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1493 Foothills Village Drive 5 6 9,227 $5,000,000 $541.89 Unknown
30 Strada Di Villaggio Unit 513 1 1 678 $280,000 $412.98 Unknown
641 Backbone Mountain Drive 3 3 2,366 $559,000 $236.26 Unknown
15 Summer House Drive N/A N/A N/A $2,200,000 Unknown 0 days
No address 3 2 1,615 $449,999 $278.64 Unknown
2362 Peaceful Sky Drive 2 2 1,596 $500,000 $313.28 0 days
No address 3 2 1,780 $499,900 $280.84 1 day
147 Kava Kava Street 5 4 3,231 $605,000 $187.25 1 day
3771 Bright Aquarius Lane 3 3 1,699 $555,000 $326.66 1 day
2560 Bridle Oaks Court 3 3 2,528 $765,000 $302.61 1 day
3163 Bitetto Walk Unit n/a 3 3 1,736 $435,000 $250.58 Unknown
1980 Galleria Spada Street 3 3 2,467 $649,900 $263.44 Unknown
1001 Warsaw Avenue 4 3 2,575 $694,159 $269.58 Unknown
6 Brown Street 3 1 1,061 $385,809 $363.63 0 days
2361 Thayer Avenue 6 4 3,579 $769,999 $215.14 Unknown
1125 Strada Pecei 4 3 2,459 $585,000 $237.90 Unknown
116 Kirkcaldy Street 4 4 3,178 $699,999 $220.26 Unknown
2892 Rothesay Avenue 4 3 2,090 $539,888 $258.32 Unknown
31 Strada Loreto 4 3 2,158 $625,000 $289.62 Unknown
1999 Oliver Springs Street 3 3 2,337 $1,164,900 $498.46 0 days
904 Little Raven Street 4 3 2,186 $599,900 $274.43 Unknown
1198 Narrow Gorge Court 3 3 1,447 $369,990 $255.69 0 days
1416 Evening Song Avenue 3 3 1,621 $408,000 $251.70 Unknown
886 Pointe Arbor Street 3 3 1,675 $471,490 $281.49 4 days
188 Freeport View Place 3 3 1,405 $382,990 $272.59 4 days
1888 Eagle Flight Lane 4 2 2,020 $780,000 $386.14 0 days
2294 Lyrical Road 5 6 4,331 $1,000,000 $230.89 Unknown
190 Freeport View Place 3 3 1,478 $391,990 $265.22 5 days
194 Freeport View Place 3 3 1,479 $400,740 $270.95 5 days
476 Wright Way 3 2 1,189 $439,200 $369.39 Unknown
2239 Discovery Lake Court 2 3 3,172 $975,000 $307.38 Unknown
2657 Paris Amour Street 3 3 2,333 $620,000 $265.75 Unknown
35 Moraine Drive 5 4 3,449 $1,339,000 $388.23 Unknown
1335 Rolling Sunset Street 3 3 2,128 $625,000 $293.70 Unknown
402 Bell Avenue 3 2 1,081 $425,000 $393.15 Unknown
1 Marsh Landing Court 5 5 4,189 $1,695,000 $404.63 1 day
255 Timber Hollow Street 5 3 2,735 $729,900 $266.87 1 day
14 Via Del Fiume 2 2 1,720 $649,999 $377.91 2 days
3198 Mist Effect Avenue 3 3 1,536 $400,000 $260.42 Unknown
511 Dalgreen Place 3 2 1,846 $545,000 $295.23 2 days
2868 Alenga Street 3 3 1,412 $395,000 $279.75 Unknown
151 Cascade Drive 3 2 1,446 $449,900 $311.13 1 day
2333 Richard Drive 5 3 2,552 $725,000 $284.09 1 day
1379 Haven Green Court 3 3 2,197 $500,000 $227.58 Unknown
120 Vitale Avenue 4 3 2,986 $627,500 $210.15 Unknown
2818 Turnstone Ridge Street 3 3 1,736 $430,000 $247.70 2 days
2545 Downeyville Avenue 2 2 1,632 $540,000 $330.88 Unknown
191 Viento Ridge Street 5 5 3,358 $879,000 $261.76 1 day
3711 Bright Aquarius Lane 4 3 2,203 $699,000 $317.29 2 days
2113 Feather Bush Street 3 2 1,524 $450,000 $295.28 Unknown
Average: 3.4 3.2 2,624 $1,243,413 $350 80 days
Viewing 1 - 50 of 1635
Viewing 1 - 50 of 1635
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1779 Lakewood Drive 3 2 2,096 $600,000 $286.26 2 days
322 Oliveiro Court 3 2 1,645 $385,000 $234.04 1 day
456 Leighann Road 3 2 1,625 $200,000 $123.08 Unknown
2466 Sylvan Hymn Street 3 3 1,913 $555,000 $290.12 4 days
20 Sanctuary Peak Court N/A N/A N/A $1,150,000 Unknown Unknown
551 Sellers Place 2 2 992 $200,000 $201.61 Unknown
20 Via Mantova Unit 305 3 2 2,367 $800,000 $337.98 6 days
2499 Serenity Hollow Drive 3 3 2,346 $899,900 $383.59 7 days
1210 San Eduardo Avenue 4 3 2,202 $750,000 $340.60 4 days
996 Floral Creek Court 4 3 3,304 $750,000 $227 7 days
1129 Copper Grass Street 5 3 2,963 $563,000 $190.01 3 days
2591 Sargon Street 2 2 1,142 $405,000 $354.64 5 days
3210 Mckenna Dawn Avenue 3 3 1,736 $449,500 $258.93 9 days
2132 Waterton Rivers Drive 2 2 1,836 $524,900 $285.89 5 days
2991 Matese Drive 3 3 2,290 $719,999 $314.41 6 days
3107 Ripe Peak Lane 4 4 2,564 $709,999 $276.91 5 days
3134 Quail Crest Avenue 3 2 1,384 $469,900 $339.52 10 days
1015 Rocky Coast Court 3 2 1,574 $460,000 $292.25 3 days
3024 Seasons Avenue 3 3 1,531 $499,900 $326.52 11 days
440 N Milan Street 4 4 3,850 $1,100,000 $285.71 3 days
2818 Alenga Street 3 3 1,412 $409,000 $289.66 9 days
1512 Emerald Peak Avenue 4 3 2,214 $510,000 $230.35 6 days
473 Hunter Drive N/A N/A 1,540 $200,000 $129.87 4 days
210 Night Fall Terrace 4 4 2,588 $539,000 $208.27 4 days
520 Arrowhead Trail Unit 1014 2 2 1,019 $239,400 $234.94 14 days
434 Nancy Drive 3 2 1,247 $419,987 $336.80 6 days
17 Hummingbird Lane 5 3 3,416 $921,000 $269.61 9 days
2010 Summerside Court 4 3 2,458 $713,000 $290.07 6 days
3141 Beltrada Avenue 4 3 2,040 $490,000 $240.20 14 days
2725 Aspen Wood Avenue 5 3 2,874 $589,987 $205.28 6 days
1322 Autumn Wind Way 3 2 2,207 $629,990 $285.45 8 days
905 Watford Place 3 3 1,376 $384,095 $279.14 5 days
2839 Lochbroom Way 4 3 2,438 $585,000 $239.95 7 days
6079 Mustang Breeze Trail Unit 101 N/A 4 1,189 $272,500 $229.18 2 days
219 Privilege Court 2 3 1,674 $409,900 $244.86 2 days
1145 Brent Park Court 4 3 2,986 $649,000 $217.35 18 days
1140 Desert Mountain Drive 3 3 1,611 $379,900 $235.82 13 days
230 Kobuk Avenue 5 3 2,114 $510,890 $241.67 12 days
228 Kobuk Avenue 3 3 1,675 $458,640 $273.81 7 days
2811 Falling Mist Street 3 3 1,854 $475,000 $256.20 7 days
2221 Diamondville Street 2 2 1,632 $599,999 $367.65 1 day
2508 Corvus Street 3 2 1,596 $484,000 $303.26 11 days
167 Thunder Plains Way 4 3 2,405 $695,000 $288.98 11 days
96 Cadence Crest Avenue 3 2 1,523 $449,995 $295.47 19 days
844 Bittern Lake Street 3 3 2,230 $591,690 $265.33 21 days
2413 Pickwick Drive Unit N/A 2 2 1,085 $338,888 $312.34 3 days
239 Highgate Street 3 2 1,700 $419,900 $247 10 days
2068 High Mesa Drive 2 2 1,430 $480,000 $335.66 12 days
2512 Corvus Street 3 2 1,768 $499,000 $282.24 5 days
734 Goshawk Street 3 3 1,989 $418,000 $210.16 16 days
Average: 3.2 2.9 2,234 $949,716 $296 46 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2660 Bad Rock Circle 4 3 2,754 $874,900 $880,316 $317.68 5 days 10/11/24
3184 Mckenna Dawn Avenue 3 3 1,842 $419,995 $425,000 $228.01 7 days 10/11/24
344 Humboldt South Drive 3 3 2,466 $650,000 $635,000 $263.58 5 days 10/11/24
2914 Sarina Avenue 2 2 1,532 $424,900 $420,000 $277.35 12 days 10/11/24
271 Yuma 3 2 1,894 $425,000 $412,500 $224.39 7 days 10/11/24
3244 Rowan Brook Avenue 4 3 2,272 $584,900 $580,000 $257.44 20 days 10/11/24
208 Kola Street N/A N/A 2,900 $599,000 $599,000 $206.55 8 days 10/11/24
307 Enchanted Harmony Street 3 2 1,811 $535,000 $535,000 $295.42 5 days 10/11/24
1107 Bradley Bay Avenue 3 3 1,835 $475,000 $475,000 $258.86 21 days 10/11/24
5 Braelinn Drive 3 3 2,513 $875,000 $865,000 $348.19 22 days 10/11/24
591 Du Fort Avenue 4 4 4,652 $2,000,000 $1,925,000 $429.92 22 days 10/11/24
2310 Jada Drive 3 2 1,768 $478,900 $478,900 $270.87 24 days 10/11/24
1823 Basalt Mesa Avenue 2 2 1,036 $399,900 $392,500 $386 25 days 10/11/24
502 Walnut Port Place 3 3 1,774 $405,000 $400,000 $228.30 34 days 10/11/24
2092 Desert Woods Drive 2 2 1,036 $385,000 $385,000 $371.62 34 days 10/11/24
56 Ella Ashman Avenue 3 2 2,190 $669,950 $649,950 $305.91 81 days 10/11/24
521 Oakwood Court 3 2 1,832 $449,900 $450,000 $245.58 78 days 10/11/24
2084 Desert Woods Drive 2 2 1,386 $454,500 $450,000 $327.92 67 days 10/11/24
1526 Dragon Crest Avenue 7 8 10,067 $17,750,000 $15,000,000 $1,763.19 46 days 10/11/24
118 Cedar Street 4 1 1,229 $325,000 $320,000 $264.44 77 days 10/11/24
1178 Winnipeg Court 4 2 1,722 $440,000 $430,000 $255.52 175 days 10/11/24
226 Mojave Lane 3 1 1,540 $159,000 $120,000 $103.25 18 days 10/10/24
105 Reverie Heights Avenue 3 3 2,517 $879,000 $879,270 $349.23 11 days 10/10/24
1138 Safari Creek Drive 3 3 1,337 $362,000 $360,000 $270.76 1 day 10/10/24
3188 Majestic Shadows Avenue 2 2 1,438 $485,000 $485,000 $337.27 5 days 10/10/24
236 Callen Falls Avenue Unit 1226 2 3 1,436 $360,000 $343,234 $250.70 17 days 10/10/24
600 Hidden Valley Drive 4 2 1,522 $495,000 $466,000 $325.23 12 days 10/10/24
517 Buchanan Avenue 4 2 1,196 $360,000 $355,000 $301 15 days 10/10/24
2637 Rue Montpellier Avenue 3 2 1,754 $524,000 $510,000 $298.75 21 days 10/10/24
2389 Valissa Street 5 4 3,057 $629,000 $610,000 $205.76 28 days 10/10/24
682 Harbor Mist Avenue 3 3 1,523 $335,900 $335,000 $220.55 30 days 10/10/24
1131 Via Partito 4 3 1,751 $409,900 $405,000 $234.09 48 days 10/10/24
2933 Olivia Heights Avenue 3 4 2,764 $838,000 $818,000 $303.18 23 days 10/10/24
2555 Hampton Road Unit 9108 2 2 1,459 $429,000 $405,000 $294.04 30 days 10/10/24
2098 Cotton Valley Street 2 2 1,836 $579,000 $580,000 $315.36 20 days 10/10/24
916 E Sunset Road 3 3 2,174 $624,999 $597,000 $287.49 48 days 10/10/24
2693 Petit Tranon Street 4 3 2,333 $742,500 $740,000 $318.26 102 days 10/10/24
965 Nevada State Drive Unit 9101 3 3 1,541 $365,000 $365,000 $236.86 98 days 10/10/24
359 Island Reef Avenue 3 2 1,470 $399,000 $389,000 $271.43 135 days 10/10/24
1824 Cypress Mesa Drive 3 3 2,165 $560,000 $580,000 $258.66 Unknown 10/9/24
823 Spikenard Drive 3 2 1,155 $408,000 $408,000 $353.25 4 days 10/9/24
219 Bastrop Street 3 3 1,297 $335,000 $335,000 $258.29 13 days 10/9/24
81 Broken Rock Drive 3 3 1,601 $440,000 $440,000 $274.83 10 days 10/9/24
6345 Dan Blocker Avenue Unit 103 3 3 1,610 $340,000 $340,000 $211.18 10 days 10/9/24
2364 Hardin Ridge Drive 3 3 2,337 $735,000 $745,000 $314.51 3 days 10/9/24
6 Yorkridge Court 5 6 6,606 $2,999,990 $2,500,000 $454.13 32 days 10/9/24
1053 Via Prato Lane 3 4 2,238 $465,000 $458,777 $207.77 17 days 10/9/24
2761 Abrantes Place 3 3 1,809 $466,000 $466,000 $257.60 14 days 10/9/24
2031 Deer Springs Drive 3 2 1,896 $575,000 $555,000 $303.27 11 days 10/9/24
207 Roxborough Street 3 2 1,311 $369,000 $369,000 $281.46 37 days 10/9/24
Average: 3.2 2.8 2,083 $648,494 $633,027 $284 39 days
Viewing 1 - 50 of 3087
Viewing 1 - 50 of 3087
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: